Costs charged to the donor mare’s owner
Entry | Amount |
Acceptor mare rental including operating costs | €2250,- (Excl. 6% VAT) |
EFO Insurance on the foetus (refundable amount €2.500,- till €5000,-) | €250-600,- |
Insurance on the mare’s death (refundable amount € 1.000) | On request |
Acceptor mare death cost | €1500,- (Excl. 6% VAT) |
Embryoflush | € 200-300,- |
Embryotransfer | €100-200,- |
Transport costs recipient mare/embryo | €70-80,- (Excl. 6% VAT) |
Costs charged to the recipient mare’s owner
Entry | Amount |
Draagmerriecentrale services access costs | Free |
Costs for veterinary supervision of the recipient mare (including ultrasound scans) (Approximate) | €180-250,- |
Costs for an ovulation monitoring by a veterinary without supervision contract (Approximate) | €20-30,- ultrasound scan |
Draagmerriecentrale mediation costs for a successful embryo implantation (only in case of the recipient mare’s sale) | €450,- |
Costs charged to the recipient mare’s owner when draagmerriecentrale takes over veterinary supervision. (Recipient mare stabled at draagmerriecentrale)
Entry | Amount |
Stable fee | €12,- p/d (Excl. 6 %VAT) |
Costs for veterinary supervision of the recipient mare (including ultrasound scans) | €235,- (Incl. VAT) |
Embryoflush | €200,- |
Embryotransfer | €100,- |